![]() Bolivian Glaucoma Society |
|||||||||
Contact information |
|||||||||
|
Manuel Jose JUSTINIANO CASILLA 1218, CORREO CENTRAL Santa Cruz BOLIVIA Tel.: +591 3364343 Fax.: +591 77038638 E-mail: jozzelo@gmail.com |
|||||||||
Board |
|||||||||
|
|||||||||
Organizational structure |
|||||||||
| Founding date (year) | 2009 | ||||||||
| The society has statutes (bylaws) | Yes | ||||||||
| The statutes address financial accountability* | Yes | ||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||
| The board members are elected | |||||||||
| New members of the board are added by cooptation** | Yes | ||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||
Membership |
|||||||||
| The number of members of our society is approximately | 8 | ||||||||
| Our society has an annual printed report | Yes | ||||||||
| Criteria for Membership | |||||||||
|
Yes | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Mission statement/goals |
|||||||||
Liaisons with other organizations |
|||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||
| Liaisons with other organizations | Yes | ||||||||
Guidelines |
|||||||||
| Code of practice on society - Industry relationships available | No | ||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | |||||||||
| Using guidelines made by an other organization | 0 | ||||||||
Miscellaneous |
|||||||||
| Research foundation | No | ||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||
Society program |
|||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||
| The Society program contains: form of publication | Yes | ||||||||
| The Society program contains: other initiatives | Yes | ||||||||
| Current initiatives | - GLAUCOMA DAY next march - campaigns for glaucoma detection in rural poblations - campaigns for glaucoma information in television | ||||||||
| Are society-sponsored fellowships or research grants available? | |||||||||
Meeting |
|||||||||
| Meeting frequency | 4 months | ||||||||
| Time of year | |||||||||
| Meeting attendance | |||||||||
|
|||||||||
|
15 | ||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | |||||||||
| The meeting has oral paper sessions | Yes | ||||||||
| The meeting has poster sessions | No | ||||||||
| The meeting has discussion sessions | Yes | ||||||||
| Presentation / discussion time ratio | |||||||||
| Presentations are on original research | |||||||||
| Presentations are updates / reviews | |||||||||
| Presentations are both original research and updates / reviews | yes | ||||||||
| The meetings are mono – sponsored | Yes | ||||||||
| The meetings are multi - sponsored | No | ||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||
| Financial benefits from the meeting go to others | - | ||||||||
Glaucoma Patient Organizations |
|||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||
| Additional remarks | |||||||||
